|
|
| Last Resort -: Highfivex | |||||
|---|---|---|---|---|---|
| Earned: 1925.00 | Spent: 1304.00 | Adjustment: -275.00 | Current: 346.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/17/09 - 02/10/10): 103% of raids | ||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/10/10 | Icecrown Citadel (Blood-Queen Lana'thel) | 500.00 | 1304.00 | |
| 02/10/10 | Icecrown Citadel (Lady Deathwhisper) | 1.00 | 804.00 | |
| 02/03/10 | Icecrown Citadel (Valithria Dreamwalker) | 300.00 | 803.00 | |
| 02/03/10 | Icecrown Citadel (Lady Deathwhisper) | 1.00 | 503.00 | |
| 02/02/10 | Icecrown Citadel (Blood-Queen Lana'thel) | 500.00 | 502.00 | |
| 12/29/09 | Icecrown Citadel (Gunship Battle) | 1.00 | 2.00 | |
| 12/28/09 | Heroic Trial of the Crusader (Tribute Chest) | 1.00 | 1.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/28/09 | Membership | -275.00 |
| ... found 1 individual adjustment(s) | ||
© 2003 The EQdkp Project Team
News
Roster
Forum
Media
DKP
Register
Search
Login