News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alienx 06/05/09 02/10/10 650 54% 6680.00 14.52 10.28 3972.00 8.63 6.11 11.11% 59.46% 1966.00
Ariht 06/18/09 02/10/10 587 48% 5920.00 13.24 10.09 2772.00 6.20 4.72 24.27% 46.82% 1711.00
Banai 06/18/08 02/10/10 1337 110% 12917.00 15.90 9.66 1539.00 1.89 1.15 55.55% 11.91% 4202.00
Cuttroat 11/18/09 02/10/10 238 20% 2245.00 7.64 9.43 1392.00 4.74 5.85 12.25% 62.00% 578.00
Dallachk 09/09/09 02/08/10 373 31% 3595.00 9.87 9.64 2828.00 7.77 7.58 11.54% 78.66% 352.00
Eckarro 10/19/09 02/10/10 312 26% 2725.00 8.41 8.73 1267.00 3.91 4.06 20.18% 46.50% 908.00
Elwy 09/09/09 02/10/10 397 33% 3840.00 10.55 9.67 2706.00 7.43 6.82 10.81% 70.47% 719.00
Gavstar 05/06/09 02/10/10 726 60% 7965.00 16.25 10.97 5981.00 12.20 8.24 17.11% 75.09% 621.00
Highfivex 12/17/09 02/10/10 202 17% 1925.00 7.26 9.53 1304.00 4.92 6.46 14.29% 67.74% 346.00
Holaco 11/16/08 02/10/10 2154 178% 12430.00 18.80 5.77 4528.00 6.85 2.10 53.01% 36.43% 1313.00
Jory 11/17/08 02/10/10 2288 189% 13109.00 19.86 5.73 6773.00 10.26 2.96 37.78% 51.67% 1383.00
Kaita 01/25/07 02/10/10 2087 172% 11261.00 8.52 5.40 6672.00 5.05 3.20 30.49% 59.25% 1155.00
Keeponrage 03/28/07 02/10/10 2011 166% 11929.00 9.47 5.93 9185.00 7.29 4.57 17.24% 77.00% 688.00
Khaotik 11/18/09 02/10/10 230 19% 2210.00 7.52 9.61 608.00 2.07 2.64 12.44% 27.51% 1327.00
Madsenn 07/22/09 02/10/10 522 43% 5245.00 12.70 10.05 4072.00 9.86 7.80 15.25% 77.64% 373.00
Magros 11/17/08 02/10/10 1728 142% 13034.00 19.75 7.54 8243.00 12.49 4.77 34.18% 63.24% 336.00
Malkishua 01/20/10 01/21/10 7 1% 60.00 0.26 8.57 0.00 0.00 0.00 0.00% 0.00% 60.00
Marrion 12/29/09 02/10/10 152 13% 1600.00 6.32 10.53 719.00 2.84 4.73 18.25% 44.94% 589.00
Methin 09/17/09 02/10/10 387 32% 3610.00 10.14 9.33 2448.00 6.87 6.33 12.94% 67.81% 695.00
Mirall 03/18/09 02/10/10 804 66% 8970.00 16.64 11.16 6828.00 12.66 8.49 18.57% 76.12% 476.00
Nightgloom 11/16/08 02/10/10 1243 102% 12881.00 19.48 10.36 9306.00 14.08 7.49 23.17% 72.25% 590.00
Nm 01/27/07 02/10/10 912 75% 1485.00 1.12 1.63 58.00 0.04 0.06 24.58% 3.91% 1062.00
Ogarr 11/15/08 02/04/10 1195 99% 12047.00 18.20 10.08 8238.00 12.44 6.89 19.16% 68.38% 1501.00
Parcel 10/07/09 02/10/10 320 26% 2860.00 8.51 8.94 519.00 1.54 1.62 13.81% 18.15% 1946.00
Postis   02/10/10 30 2% 530.00 0.04 17.67 0.00 0.00 0.00 0.00% 0.00% 530.00
Ro 11/16/08 02/10/10 1101 91% 8235.00 12.46 7.48 6111.00 9.24 5.55 16.37% 74.21% 776.00
Shaaira 11/15/08 02/10/10 1305 108% 13067.00 19.74 10.01 10600.00 16.01 8.12 12.43% 81.12% 843.00
Skillbloom 11/15/08 01/25/10 913 75% 9292.00 14.03 10.18 5425.00 8.19 5.94 34.61% 58.38% 651.00
Strigoy 11/17/08 02/10/10 1590 131% 8029.00 12.16 5.05 4302.00 6.52 2.71 34.03% 53.58% 995.00
Svartie 09/28/09 02/10/10 370 31% 3430.00 9.94 9.27 1662.00 4.82 4.49 16.68% 48.45% 1196.00
Taltos 12/17/09 02/10/10 183 15% 1780.00 6.72 9.73 559.00 2.11 3.05 20.62% 31.40% 854.00
Tapijt 11/17/08 02/10/10 1103 91% 11289.00 17.10 10.23 8200.00 12.42 7.43 11.90% 72.64% 1746.00
Thino 05/27/09 02/04/10 584 48% 5895.00 12.57 10.09 4019.00 8.57 6.88 8.94% 68.18% 1349.00
Viscera 11/16/08 02/10/10 1172 97% 12671.00 19.17 10.81 8725.00 13.20 7.44 27.51% 68.86% 460.00
Wizdum 01/25/07 02/10/10 2298 189% 12717.00 9.62 5.53 10995.00 8.32 4.78 8.94% 86.46% 585.00
Zoyt 10/15/09 02/10/10 287 24% 2325.00 7.09 8.10 1135.00 3.46 3.95 13.55% 48.82% 875.00
... found 36 active member(s) / show all

Class Loots Members Loot Factor
Unknown 13 0% 1 1% -100%
Warrior 310 10% 6 7% 43%
Rogue 244 8% 9 10% -20%
Paladin 392 13% 14 16% -19%
Druid 444 15% 12 14% 7%
Shaman 413 14% 8 9% 56%
Mage 179 6% 6 7% -14%
Warlock 144 5% 8 9% -44%
Hunter 180 6% 11 13% -54%
Priest 400 13% 10 11% 18%
Death Knight 292 10% 3 3% 233%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team