News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Affenkatzen Former Member 80 Shaman 0.00 0.00 0.00 0.00 10/29/08
2 Alienx Member 80 Paladin 6680.00 3972.00 -742.00 1966.00 02/10/10
3 Ariht Member 80 Rogue 5920.00 2772.00 -1437.00 1711.00 02/10/10
4 Arkash MVP 80 Warrior 0.00 0.00 0.00 0.00 04/11/09
5 Azisa Former Member 80 Priest 5705.00 2017.00 -1575.00 2113.00 07/20/09
6 Banai Guild Master 80 Warrior 12917.00 1539.00 -7176.00 4202.00 02/10/10
7 Bollebobz Former Member 80 Rogue 135.00 2.00 0.00 133.00 10/15/09
8 Canaan Former Member 80 Hunter 1480.00 58.00 -808.00 614.00 09/10/09
9 Ceren Former Member 80 Paladin 9022.00 5635.00 -2407.00 980.00 09/20/09
10 Cuttroat Member 80 Rogue 2245.00 1392.00 -275.00 578.00 02/10/10
11 Dallachk Member 80 Mage 3595.00 2828.00 -415.00 352.00 02/08/10
12 Darton Former Member 80 Druid 3960.00 1096.00 -1233.00 1631.00 07/15/09
13 Disenchant     Unknown 0.00 13.00 0.00 -13.00  
14 Draktul MVP 80 Warlock 799.00 205.00 0.00 594.00 12/29/08
15 Ducktape MVP 80 Druid 0.00 0.00 0.00 0.00 10/29/08
16 Eckarro Member 80 Druid 2725.00 1267.00 -550.00 908.00 02/10/10
17 Elwy Member 80 Priest 3840.00 2706.00 -415.00 719.00 02/10/10
18 Gavstar Member 80 Shaman 7965.00 5981.00 -1363.00 621.00 02/10/10
19 Hakulina Former Member 80 Druid 3602.00 2007.00 -1382.00 213.00 05/01/09
20 Highfivex Member 80 Hunter 1925.00 1304.00 -275.00 346.00 02/10/10
21 Hii MVP 80 Mage 0.00 0.00 0.00 0.00 10/15/07
22 Holaco Officer 80 Shaman 12430.00 4528.00 -6589.00 1313.00 02/10/10
23 Jonny Former Member 80 Warrior 6699.00 5231.00 -1069.00 399.00 10/25/09
24 Jory Member 80 Death Knight 13109.00 6773.00 -4953.00 1383.00 02/10/10
25 Kaita Member 80 Priest 11261.00 6672.00 -3434.00 1155.00 02/10/10
26 Kaiw Former Member 80 Paladin 595.00 4.00 0.00 591.00 10/19/09
27 Kalevra Former Member 80 Hunter 3200.00 854.00 -1936.00 410.00 04/16/09
28 Kappelol Former Member 80 Warrior 745.00 2.00 0.00 743.00 11/08/09
29 Kayfour Former Member 80 Shaman 4579.00 2824.00 -923.00 832.00 05/26/09
30 Keeponrage Member 80 Warlock 11929.00 9185.00 -2056.00 688.00 02/10/10
31 Kerp MVP 80 Mage 0.00 0.00 0.00 0.00 12/18/07
32 Keynee Former Member 80 Paladin 1467.00 57.00 0.00 1410.00 01/10/09
33 Khaotik Member 80 Rogue 2210.00 608.00 -275.00 1327.00 02/10/10
34 Kolacube Former Member 80 Hunter 70.00 0.00 0.00 70.00 10/26/09
35 Korf Former Member 80 Paladin 970.00 0.00 0.00 970.00 05/17/09
36 Kruella Former Member 80 Shaman 8517.00 6250.00 -272.00 1995.00 08/06/09
37 Kythira Former Member 80 Rogue 6597.00 2942.00 -2174.00 1481.00 06/22/09
38 Lindz Former Member 80 Paladin 200.00 0.00 0.00 200.00 12/01/09
39 Lubs Former Member 80 Warlock 2070.00 359.00 0.00 1711.00 02/24/09
40 Lyna MVP 80 Warlock 0.00 0.00 0.00 0.00 10/22/08
41 Madsenn Member 80 Druid 5245.00 4072.00 -800.00 373.00 02/10/10
42 Magros Member 80 Death Knight 13034.00 8243.00 -4455.00 336.00 02/10/10
43 Malkishua Former Member 80 Druid 60.00 0.00 0.00 60.00 01/21/10
44 Marrion Former Member 80 Druid 1600.00 719.00 -292.00 589.00 02/10/10
45 Matija MVP 80 Shaman 1061.00 476.00 0.00 585.00 12/30/08
46 Mcown Former Member 80 Rogue 650.00 3.00 0.00 647.00 11/23/09
47 Meridiane MVP 80 Priest 5860.00 2546.00 -2600.00 714.00 09/13/09
48 Methin Member 80 Shaman 3610.00 2448.00 -467.00 695.00 02/10/10
49 Mirall Member 80 Warlock 8970.00 6828.00 -1666.00 476.00 02/10/10
50 Mynd Former Member 80 Priest 2985.00 868.00 -827.00 1290.00 11/18/09
51 Nattu Former Member 80 Warlock 2802.00 324.00 0.00 2478.00 02/25/09
52 Naturen Former Member 80 Mage 252.00 37.00 0.00 215.00 11/24/08
53 Nerv Former Member 80 Rogue 6884.00 1864.00 -2216.00 2804.00 07/29/09
54 Nezah Former Member 80 Hunter 0.00 0.00 0.00 0.00 10/22/08
55 Nightgloom Member 80 Mage 12881.00 9306.00 -2985.00 590.00 02/10/10
56 Nm Member 80 Hunter 1485.00 58.00 -365.00 1062.00 02/10/10
57 Nopher Former Member 80 Druid 7932.00 5259.00 -1681.00 992.00 07/19/09
58 Ogarr Member 80 Warrior 12047.00 8238.00 -2308.00 1501.00 02/04/10
59 Parcel Member 80 Paladin 2860.00 519.00 -395.00 1946.00 02/10/10
60 Phobed Former Member 80 Paladin 605.00 6.00 0.00 599.00 12/09/09
61 Postis Trialist 80 Paladin 530.00 0.00 0.00 530.00 02/10/10
62 Rainbowbrite Former Member 80 Hunter 1605.00 107.00 0.00 1498.00 11/16/09
63 Reyku Former Member 80 Paladin 1535.00 548.00 -575.00 412.00 11/08/09
64 Ro Member 80 Priest 8235.00 6111.00 -1348.00 776.00 02/10/10
65 Seraphiim Former Member 80 Priest 695.00 5.00 0.00 690.00 06/28/09
66 Shaaira Officer 80 Priest 13067.00 10600.00 -1624.00 843.00 02/10/10
67 Shendel Former Member 80 Hunter 95.00 1.00 0.00 94.00 05/27/09
68 Skillbloom Former Member 80 Druid 9292.00 5425.00 -3216.00 651.00 01/25/10
69 Stefang Former Member 80 Hunter 2100.00 19.00 -1457.00 624.00 05/02/09
70 Strigoy Member 80 Priest 8029.00 4302.00 -2732.00 995.00 02/10/10
71 Suntzu Former Member 80 Hunter 7677.00 3873.00 -1293.00 2511.00 07/27/09
72 Svartie Member 80 Paladin 3430.00 1662.00 -572.00 1196.00 02/10/10
73 Taltos Member 80 Warrior 1780.00 559.00 -367.00 854.00 02/10/10
74 Tapijt Member 80 Druid 11289.00 8200.00 -1343.00 1746.00 02/10/10
75 Thino Former Member 80 Hunter 5895.00 4019.00 -527.00 1349.00 02/04/10
76 Thundarga Former Member 80 Druid 1235.00 16.00 -832.00 387.00 09/06/09
77 Toow Former Member 80 Rogue 9467.00 4772.00 -3860.00 835.00 09/20/09
78 Triumphant Former Member 80 Paladin 9727.00 5826.00 -2924.00 977.00 09/24/09
79 Tyralon MVP 80 Priest 0.00 0.00 0.00 0.00 12/07/07
80 Ulte Former Member 80 Warlock 880.00 4.00 -470.00 406.00 09/06/09
81 Vencent MVP 80 Paladin 0.00 0.00 0.00 0.00  
82 Viscera Officer 80 Death Knight 12671.00 8725.00 -3486.00 460.00 02/10/10
83 Wizdum Member 80 Mage 12717.00 10995.00 -1137.00 585.00 02/10/10
84 Yona Former Member 80 Paladin 4092.00 2976.00 -745.00 371.00 04/28/09
85 Zaed Former Member 80 Warlock 4015.00 1380.00 -1421.00 1214.00 07/14/09
86 Zares Former Member 80 Shaman 4657.00 2226.00 -1714.00 717.00 04/23/09
87 Zeezy Former Member 80 Rogue 1585.00 21.00 0.00 1564.00 11/08/09
88 Zoyt Member 80 Druid 2325.00 1135.00 -315.00 875.00 02/10/10
... found 88 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team